The Fourth Industrial Revolution and Its Impact on Occupational Health and Safety, Worker’s Compensation and Labor Conditions
“1” means that the job definitely substituted by computerization in the future.
Job | Probability |
Recreational therapist | 0.003 |
Occupational therapist | 0.0035 |
Physicians & surgeons | 0.0042 |
Elementary school teachers, except special education | 0.0044 |
Mental health counselors | 0.0048 |
Computer system analysts | 0.0065 |
Curators | 0.0068 |
Athletic trainers | 0.0071 |
Preschool teachers, except special education | 0.0074 |
Clergy | 0.0081 |
Career technical education teachers | 0.0088 |
Teachers & instructors, all other | 0.0095 |
Makeup artists, theatrical & performance | 0.01 |
Pharmacists | 0.012 |
Firefighters | 0.17 |
Actors | 0.37 |
Health technologists | 0.40 |
Economists | 0.43 |
Commercial pilots | 0.55 |
Machinists | 0.65 |
Word processors & typists | 0.81 |
Real estate sales agents | 0.86 |
Technical writers | 0.89 |
Retail salespersons | 0.92 |
Accountants & auditors | 0.94 |
Telemarketers | 0.99 |
[ LINK ON TWTR ]
Leave a Reply
You must be logged in to post a comment.